Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
02/09/25 - 09:18 WIB
TT Counter
02/09/25 - 10:22 WIB
Bank Notes
02/09/25 - 09:25 WIB
Buy Sell Buy Sell Buy Sell
AUD 10.739,00 10.778,00 10.510,00 10.947,00 10.510,00 10.947,00
CAD 11.925,00 11.968,00 11.726,00 12.094,00 11.726,00 12.094,00
CHF 20.461,00 20.532,00 19.967,00 20.916,00 19.967,00 20.916,00
CNY 2.295,00 2.308,00 2.237,00 2.352,00 2.237,00 2.352,00
DKK 2.541,00 2.610,00 2.463,00 2.677,00 0,00 0,00
EUR 19.188,00 19.254,00 18.874,00 19.451,00 18.874,00 19.451,00
GBP 22.196,00 22.271,00 21.849,00 22.488,00 21.849,00 22.488,00
HKD 2.099,59 2.112,11 2.023,00 2.180,00 2.023,00 2.180,00
JPY 111,21 111,62 109,16 113,15 109,16 113,15
MYR 3.871,00 3.895,00 3.713,00 4.042,00 3.713,00 4.042,00
NOK 1.591,00 1.696,00 1.572,00 1.708,00 0,00 0,00
NZD 9.666,00 9.704,00 9.469,00 9.851,00 9.469,00 9.851,00
SAR 4.365,00 4.389,00 4.170,00 4.570,00 4.170,00 4.570,00
SEK 1.721,00 1.774,00 1.687,00 1.798,00 0,00 0,00
SGD 12.764,00 12.810,00 12.533,00 12.963,00 12.533,00 12.963,00
THB 505,90 510,68 482,00 534,00 0,00 0,00
USD 16.400,00 16.450,00 16.200,00 16.550,00 16.200,00 16.550,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2025-09-02 09:18:49.688 WIB

  • Buy
    Sell
  • AUD

    Buy

    10739.0

    Sell

    10778.0

  • CAD

    Buy

    11925.0

    Sell

    11968.0

  • EUR

    Buy

    19188.0

    Sell

    19254.0

  • JPY

    Buy

    111.21

    Sell

    111.62

  • SGD

    Buy

    12764.0

    Sell

    12810.0

  • USD

    Buy

    16400.0

    Sell

    16450.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001