Kredit Program Perumahan
Kredit Program Perumahan
Kredit Program Perumahan
Kredit Program Perumahan (KPP) is an investment loan and/or working capital loan provided to micro, small, and medium enterprises, individuals or business entities in order to support priority programs in the housing sector.
To support the acceleration of government programs and provide financial housing solution for micro, small and medium enterprises.
-
Indonesian citizen;
-
Has a productive and viable business;
-
Has a Taxpayer Identification Number (NPWP);
-
Has a Taxpayer Identification Number (NPWP);
-
Have at least 6 (six) months of business experience;
-
No negative information based on trade checks, community checks, and/or bank checks reviewed through SLIK or LPIP;
-
Not currently receiving KUR concurrently;
-
Not currently receiving other government program loans concurrently;
-
The prospective debtor may be receiving commercial loans with good collectibility.
-
Home purchase;
-
Home construction; or
-
Home renovation;
to support business activities.
| No | Features | Description |
|---|---|---|
| 1. | Types of credit | Investment Credit (KI) |
| 2. | Purpose of use |
|
| 3. | Credit characteristics | Non Revolving |
| 4. | Currency | IDR |
| 5. | Credit limit | > IDR 10 million to IDR 500 million A maximum of one (1) credit agreement with a total accumulated disbursement max IDR 500 million. |
| 6. | Credit period | A maximum of 5 (five) years with a grace period.
|
For information on fees charged, you can directly contact the nearest Bank Mandiri Branch Office/Micro Unit.
6% (six percent) effective per annum or adjusted to an equivalent flat/annuity interest rate.
The credit application documents that must be submitted by prospective debtors in order to apply for a Kredit Program Perumahan (KPP) are as follows:
| No | Types of Document | Home purchase | Home construction or Home renovation |
|---|---|---|---|
| 1. | The original application form (filled out completely and correctly). | v | v |
| 2. | KPP application letter | v | v |
| 3. | Copy KTP of prospective debtor and spouse | v | v |
| 4. | Copy of Surat Nikah/Cerai of prospective debtor & spouse | v | v |
| 5. | Copy of Kartu Keluarga | v | v |
| 6. | Recent photo of prospective debtor and spouse (if married). | v | v |
| 7. | Copy of Taxpayer Identification Number (NPWP) | v | v |
| 8. | Business Identification Number (NIB) | v | v |
| 9. | Proof of ownership of Additional Collateral (if required) | v | v |
| 10. | Copy of the Letter of Settlement/Roya with attachments of account statements from the previous creditor/financier (if SLIK OJK or LPIP still records an outstanding balance/active credit facility other than those permitted in conjunction with KPP, but the (prospective) debtor declares that it has been settled). | v | v |
| 11. | House/Property Sale and Purchase Agreement Letter (House/Shop/Warehouse/Workshop) *) | v | v |
| 12. | Copy of land certificate (SHM/SHGB/SHMSRS) for the object to be financed | v | - |
| 13. | Copy of Land and Building Tax (PBB) and latest proof of payment | v | v |
| 14. | Budget plans (RAB), invoices, bills, receipts, or other documents acceptable to the Bank **) | - | v |
*) For new home purchases, an SPR (House Purchase Order) must be included.
**) For house construction or renovation, a cost estimate (RAB) must be included.
For more information, please contact the nearest Bank Mandiri Micro Branch/Unit and Mandiri Call 14000.
Rate: 6%
| Credit Limit | Tenor (Months) | ||||
|---|---|---|---|---|---|
| 12 | 24 | 36 | 48 | 60 | |
| 10,000,000 | 860,664 | 443,206 | 304,219 | 234,850 | 193,328 |
| 15,000,000 | 1,290,996 | 664,809 | 456,329 | 352,275 | 289,992 |
| 25,000,000 | 2,151,661 | 1,108,015 | 760,548 | 587,126 | 483,320 |
| 30,000,000 | 2,581,993 | 1,329,618 | 912,658 | 704,551 | 579,984 |
| 40,000,000 | 3,442,657 | 1,772,824 | 1,216,877 | 939,401 | 773,312 |
| 50,000,000 | 4,303,321 | 2,216,031 | 1,521,097 | 1,174,251 | 966,640 |
| 60,000,000 | 5,163,986 | 2,659,247 | 1,825,316 | 1,409,102 | 1,159,968 |
| 70,000,000 | 6,024,650 | 3,102,443 | 2,159,536 | 1,643,952 | 1,353,296 |
| 80,000,000 | 6,885,314 | 3,545,649 | 2,433,755 | 1,878,802 | 1,546,624 |
| 90,000,000 | 7,745,979 | 3,988,855 | 2,737,974 | 2,113,653 | 1,739,952 |
| 100,000,000 | 8,606,643 | 4,432,061 | 3,042,194 | 2,348,503 | 1,933,280 |
| 110,000,000 | 9,467,307 | 4,875,267 | 3,346,413 | 2,583,353 | 2,126,608 |
| 150,000,000 | 12,909,964 | 6,648,092 | 4,563,291 | 3,522,754 | 2,899,920 |
| 200,000,000 | 17,213,286 | 8,864,122 | 6,084,387 | 4,697,006 | 3,866,560 |
| 350,000,000 | 30,123,250 | 15,512,214 | 10,647,678 | 8,219,760 | 6,766,481 |
| 500,000,000 | 43,033,215 | 22,160,305 | 15,210,969 | 11,742,515 | 9,666,401 |
Until December 31, 2026