Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
29/04/26 - 09:08 WIB
TT Counter
29/04/26 - 09:54 WIB
Bank Notes
29/04/26 - 10:49 WIB
Buy Sell Buy Sell Buy Sell
AUD 12.372,00 12.402,00 12.141,00 12.573,00 12.141,00 12.573,00
CAD 12.611,00 12.640,00 12.419,00 12.759,00 12.419,00 12.759,00
CHF 21.873,00 21.920,00 21.378,00 22.315,00 21.378,00 22.315,00
CNY 2.522,00 2.532,00 2.461,00 2.578,00 2.461,00 2.578,00
DKK 2.675,00 2.740,00 2.596,00 2.809,00 0,00 0,00
EUR 20.212,00 20.253,00 19.914,00 20.441,00 19.914,00 20.441,00
GBP 23.329,00 23.376,00 22.998,00 23.577,00 22.998,00 23.577,00
HKD 2.199,35 2.209,26 2.122,00 2.276,00 2.122,00 2.276,00
JPY 108,10 108,35 106,25 109,59 106,25 109,59
MYR 4.362,00 4.381,00 4.179,00 4.548,00 4.179,00 4.548,00
NOK 1.801,00 1.905,00 1.775,00 1.925,00 0,00 0,00
NZD 10.144,00 10.170,00 9.941,00 10.301,00 9.941,00 10.301,00
SAR 4.596,00 4.615,00 4.396,00 4.799,00 4.396,00 4.799,00
SEK 1.838,00 1.888,00 1.804,00 1.915,00 0,00 0,00
SGD 13.517,00 13.548,00 13.292,00 13.695,00 13.292,00 13.695,00
THB 527,61 531,86 503,00 555,00 0,00 0,00
USD 17.260,00 17.290,00 17.070,00 17.370,00 17.070,00 17.370,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2026-04-29 09:08:25.758 WIB

  • Buy
    Sell
  • AUD

    Buy

    12372.0

    Sell

    12402.0

  • CAD

    Buy

    12611.0

    Sell

    12640.0

  • EUR

    Buy

    20212.0

    Sell

    20253.0

  • JPY

    Buy

    108.1

    Sell

    108.35

  • SGD

    Buy

    13517.0

    Sell

    13548.0

  • USD

    Buy

    17260.0

    Sell

    17290.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001