Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
05/11/25 - 09:21 WIB
TT Counter
05/11/25 - 09:48 WIB
Bank Notes
05/11/25 - 09:42 WIB
Buy Sell Buy Sell Buy Sell
AUD 10.795,00 10.822,00 10.569,00 10.973,00 10.569,00 10.973,00
CAD 11.831,00 11.859,00 11.639,00 11.962,00 11.639,00 11.962,00
CHF 20.659,00 20.704,00 20.133,00 21.014,00 20.133,00 21.014,00
CNY 2.338,00 2.348,00 2.281,00 2.390,00 2.281,00 2.390,00
DKK 2.541,00 2.605,00 2.462,00 2.664,00 0,00 0,00
EUR 19.188,00 19.228,00 18.862,00 19.377,00 18.862,00 19.377,00
GBP 21.737,00 21.784,00 21.394,00 21.953,00 21.394,00 21.953,00
HKD 2.145,47 2.155,41 2.066,00 2.220,00 2.066,00 2.220,00
JPY 109,07 109,33 106,98 110,47 106,98 110,47
MYR 3.970,00 3.989,00 3.804,00 4.128,00 3.804,00 4.128,00
NOK 1.581,00 1.685,00 1.564,00 1.691,00 0,00 0,00
NZD 9.410,00 9.435,00 9.212,00 9.559,00 9.212,00 9.559,00
SAR 4.449,00 4.467,00 4.250,00 4.642,00 4.250,00 4.642,00
SEK 1.719,00 1.768,00 1.684,00 1.788,00 0,00 0,00
SGD 12.765,00 12.795,00 12.539,00 12.923,00 12.539,00 12.923,00
THB 510,74 514,90 487,00 537,00 0,00 0,00
USD 16.725,00 16.745,00 16.500,00 16.800,00 16.500,00 16.800,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2025-11-05 09:21:29.999 WIB

  • Buy
    Sell
  • AUD

    Buy

    10795.0

    Sell

    10822.0

  • CAD

    Buy

    11831.0

    Sell

    11859.0

  • EUR

    Buy

    19188.0

    Sell

    19228.0

  • JPY

    Buy

    109.07

    Sell

    109.33

  • SGD

    Buy

    12765.0

    Sell

    12795.0

  • USD

    Buy

    16725.0

    Sell

    16745.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001