Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
01/08/25 - 08:51 WIB
TT Counter
01/08/25 - 09:40 WIB
Bank Notes
01/08/25 - 09:19 WIB
Buy Sell Buy Sell Buy Sell
AUD 10.581,00 10.621,00 10.336,00 10.769,00 10.336,00 10.769,00
CAD 11.874,00 11.917,00 11.659,00 12.025,00 11.659,00 12.025,00
CHF 20.217,00 20.287,00 19.707,00 20.636,00 19.707,00 20.636,00
CNY 2.278,00 2.291,00 2.241,00 2.354,00 2.221,00 2.335,00
DKK 2.487,00 2.555,00 2.447,00 2.653,00 0,00 0,00
EUR 18.782,00 18.847,00 18.451,00 19.018,00 18.451,00 19.018,00
GBP 21.721,00 21.795,00 21.344,00 21.972,00 21.344,00 21.972,00
HKD 2.093,00 2.106,00 2.013,00 2.169,00 2.013,00 2.169,00
JPY 109,10 109,50 106,81 110,67 106,81 110,67
MYR 3.842,00 3.868,00 3.632,00 3.932,00 3.683,00 4.007,00
NOK 1.542,00 1.648,00 1.526,00 1.655,00 0,00 0,00
NZD 9.677,00 9.715,00 9.466,00 9.848,00 9.466,00 9.848,00
SAR 4.381,00 4.405,00 4.178,00 4.579,00 4.178,00 4.579,00
SEK 1.656,00 1.708,00 1.623,00 1.729,00 0,00 0,00
SGD 12.665,00 12.712,00 12.426,00 12.851,00 12.426,00 12.851,00
THB 499,00 504,00 475,00 525,00 0,00 0,00
USD 16.455,00 16.505,00 16.225,00 16.575,00 16.225,00 16.575,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2025-08-01 08:51:17.687 WIB

  • Buy
    Sell
  • AUD

    Buy

    10581.0

    Sell

    10621.0

  • CAD

    Buy

    11874.0

    Sell

    11917.0

  • EUR

    Buy

    18782.0

    Sell

    18847.0

  • JPY

    Buy

    109.1

    Sell

    109.5

  • SGD

    Buy

    12665.0

    Sell

    12712.0

  • USD

    Buy

    16455.0

    Sell

    16505.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001