Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
05/12/25 - 09:00 WIB
TT Counter
05/12/25 - 09:34 WIB
Bank Notes
05/12/25 - 09:15 WIB
Buy Sell Buy Sell Buy Sell
AUD 11.003,00 11.029,00 10.776,00 11.184,00 10.776,00 11.184,00
CAD 11.924,00 11.951,00 11.735,00 12.062,00 11.735,00 12.062,00
CHF 20.712,00 20.755,00 20.225,00 21.116,00 20.225,00 21.116,00
CNY 2.351,00 2.361,00 2.293,00 2.403,00 2.293,00 2.403,00
DKK 2.566,00 2.631,00 2.489,00 2.695,00 0,00 0,00
EUR 19.384,00 19.427,00 19.083,00 19.603,00 19.083,00 19.603,00
GBP 22.180,00 22.227,00 21.847,00 22.415,00 21.847,00 22.415,00
HKD 2.135,00 2.145,00 2.058,00 2.211,00 2.058,00 2.211,00
JPY 107,33 107,59 105,43 108,86 105,43 108,86
MYR 4.033,00 4.055,00 3.869,00 4.204,00 3.869,00 4.204,00
NOK 1.597,00 1.701,00 1.580,00 1.710,00 0,00 0,00
NZD 9.593,00 9.618,00 9.399,00 9.750,00 9.399,00 9.750,00
SAR 4.428,00 4.447,00 4.234,00 4.625,00 4.234,00 4.625,00
SEK 1.743,00 1.793,00 1.710,00 1.817,00 0,00 0,00
SGD 12.838,00 12.869,00 12.618,00 13.007,00 12.618,00 13.007,00
THB 517,20 521,45 493,00 545,00 0,00 0,00
USD 16.640,00 16.670,00 16.450,00 16.750,00 16.450,00 16.750,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2025-12-05 09:00:09.368 WIB

  • Buy
    Sell
  • AUD

    Buy

    11003.0

    Sell

    11029.0

  • CAD

    Buy

    11924.0

    Sell

    11951.0

  • EUR

    Buy

    19384.0

    Sell

    19427.0

  • JPY

    Buy

    107.33

    Sell

    107.59

  • SGD

    Buy

    12838.0

    Sell

    12869.0

  • USD

    Buy

    16640.0

    Sell

    16670.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001