Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
04/06/25 - 09:10 WIB
TT Counter
03/06/25 - 10:03 WIB
Bank Notes
03/06/25 - 10:02 WIB
Buy Sell Buy Sell Buy Sell
AUD 10.522,00 10.549,00 10.287,00 10.720,00 10.287,00 10.720,00
CAD 11.875,00 11.904,00 11.619,00 11.987,00 11.619,00 11.987,00
CHF 19.790,00 19.835,00 19.362,00 20.277,00 19.362,00 20.277,00
CNY 2.263,00 2.273,00 2.194,00 2.307,00 2.194,00 2.307,00
DKK 2.457,00 2.521,00 2.383,00 2.588,00 0,00 0,00
EUR 18.543,00 18.585,00 18.238,00 18.805,00 18.238,00 18.805,00
GBP 22.041,00 22.090,00 21.612,00 22.248,00 21.612,00 22.248,00
HKD 2.073,00 2.083,00 1.989,00 2.144,00 1.989,00 2.144,00
JPY 113,21 113,50 111,29 115,43 111,29 115,43
MYR 3.831,00 3.851,00 3.663,00 3.988,00 3.663,00 3.988,00
NOK 1.556,00 1.660,00 1.541,00 1.674,00 0,00 0,00
NZD 9.781,00 9.806,00 9.592,00 9.977,00 9.592,00 9.977,00
SAR 4.338,00 4.357,00 4.126,00 4.524,00 4.126,00 4.524,00
SEK 1.671,00 1.721,00 1.645,00 1.754,00 0,00 0,00
SGD 12.636,00 12.667,00 12.380,00 12.808,00 12.380,00 12.808,00
THB 497,00 502,00 473,00 524,00 0,00 0,00
USD 16.290,00 16.320,00 16.025,00 16.375,00 16.025,00 16.375,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2025-06-04 09:10:35.43 WIB

  • Buy
    Sell
  • AUD

    Buy

    10522.0

    Sell

    10549.0

  • CAD

    Buy

    11875.0

    Sell

    11904.0

  • EUR

    Buy

    18543.0

    Sell

    18585.0

  • JPY

    Buy

    113.21

    Sell

    113.5

  • SGD

    Buy

    12636.0

    Sell

    12667.0

  • USD

    Buy

    16290.0

    Sell

    16320.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001