Exchange Rate & Calculator Portlet

Counter Rate Bank Mandiri

Currency Special Rate*
19/09/25 - 09:15 WIB
TT Counter
19/09/25 - 09:43 WIB
Bank Notes
19/09/25 - 09:13 WIB
Buy Sell Buy Sell Buy Sell
AUD 10.913,00 10.961,00 10.687,00 11.128,00 10.687,00 11.128,00
CAD 11.966,00 12.016,00 11.775,00 12.143,00 11.775,00 12.143,00
CHF 20.823,00 20.907,00 20.330,00 21.299,00 20.330,00 21.299,00
CNY 2.319,00 2.333,00 2.262,00 2.378,00 2.262,00 2.378,00
DKK 2.577,00 2.647,00 2.499,00 2.716,00 0,00 0,00
EUR 19.455,00 19.533,00 19.151,00 19.732,00 19.151,00 19.732,00
GBP 22.367,00 22.457,00 22.032,00 22.672,00 22.032,00 22.672,00
HKD 2.120,32 2.134,12 2.044,00 2.202,00 2.044,00 2.202,00
JPY 111,57 112,05 109,54 113,52 109,54 113,52
MYR 3.920,00 3.948,00 3.761,00 4.094,00 3.761,00 4.094,00
NOK 1.620,00 1.727,00 1.601,00 1.739,00 0,00 0,00
NZD 9.714,00 9.757,00 9.516,00 9.899,00 9.516,00 9.899,00
SAR 4.398,00 4.425,00 4.204,00 4.608,00 4.204,00 4.608,00
SEK 1.741,00 1.795,00 1.707,00 1.820,00 0,00 0,00
SGD 12.871,00 12.925,00 12.648,00 13.080,00 12.648,00 13.080,00
THB 515,63 520,76 491,00 544,00 0,00 0,00
USD 16.515,00 16.575,00 16.325,00 16.675,00 16.325,00 16.675,00

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate.

Currency Calculator

Currency Rates Display Portlet

Counter Rate Bank Mandiri*

2025-09-19 09:15:53.386 WIB

  • Buy
    Sell
  • AUD

    Buy

    10913.0

    Sell

    10961.0

  • CAD

    Buy

    11966.0

    Sell

    12016.0

  • EUR

    Buy

    19455.0

    Sell

    19533.0

  • JPY

    Buy

    111.57

    Sell

    112.05

  • SGD

    Buy

    12871.0

    Sell

    12925.0

  • USD

    Buy

    16515.0

    Sell

    16575.0

*is the indicative exchange rate for transactions in amounts of more than USD 25,000 (or equivalent). Should the customer wish to transact, he/she should promptly contact the branch to obtain the prevailing exchange rate

Kurs Bottom

For more information on exchange rates, please contact our nearest Regional Branch or Regional Treasury Marketing:

  • Jakarta
    021 - 25575777 / 2524640-50
  • Batam
    0778 - 458883 / 457043
  • Medan
    061 - 4148077 / 4147977
  • Palembang
    0711 - 310625 / 310626
  • Bandung
    022 - 4267979 / 4267356
  • Semarang
    024 - 3562109 / 3562110
  • Solo
    0271 - 662541 / 647999
  • Surabaya
    031 - 5319859 / 5310847
  • Balikpapan
    0542 - 411740 / 424812
  • Denpasar
    0361 - 262877 / 262624
  • Makassar
    0411 - 3654551 / 311001