Currency

Counter Rate Bank Mandiri
| Currency | Symbol | Buy | Sell | ||
|---|---|---|---|---|---|
| United States Dollar | USD | 9.733,00 | 9,797.00 | ||
| Australian Dollar | AUD | 9.372,00 | 9,558.00 | ||
| Canadian Dollar | CAD | 9.372,00 | 9,550.00 | ||
| Swiss Franc | CHF | 9.929,00 | 10,208.00 | ||
| New Zealand Dollar | NZD | 7.826,00 | 7,984.00 | ||
| Danish Krone | DKK | 1.629,00 | 1,760.00 | ||
| British Pound | GBP | 14.640,00 | 14,834.00 | ||
| Hongkong Dollar | HKD | 1.217,00 | 1,300.00 | ||
| Japanese Yen | JPY | 94,20 | 96.76 | ||
| Singapore Dollar | SGD | 7.646,00 | 7,797.00 | ||
| EURO Spot Rate | EUR | 12.526,00 | 12,709.00 | ||
| Saudi Arabian Real | SAR | 2.503,00 | 2,711.00 | ||
| Swedish Krona | SEK | 1.421,00 | 1,515.00 | ||
| Norwegian Krone | NOK | 1.592,00 | 1,764.00 |
Last updated: 24 May 13 08:20 GMT+7
The currencies values displayed here are only an indication
and are subject to change without prior notice.
Currency Calculator
| Nominal | From (currency) | To (currency) | Value |
|---|





