Subsidiaries
| No | Subsidiary Name | Business Type | Location | Ownership Percentage |
|---|---|---|---|---|
| 1 | Bank Mandiri Europe Limited London (BMEL) | Banking | London | 100% |
| 2 | Mandiri International Remittance (MIR) | Remittance | Kuala Lumpur | 100% |
| 3 | Bank Syariah Mandiri | Sharia Banking | Jakarta | 99,99% |
| 4 | Mandiri Sekuritas | Securities | Jakarta | 95,69% |
| 5 | Bank Sinar Harapan Bali (BSHB) | Banking | Denpasar | 81,46% |
| 6 | Mandiri Tunas Finance | Automotive Financing | Jakarta | 51,00% |
| 7 | AXA Mandiri Financial Services | Life Insurance | Jakarta | 51,00% |
| 8 | Mandiri Investasi | Fund Manager | Jakarta | 99,9% (Mandiri Sekuritas) |
| 9 | Mandiri AXA General Insurance | General Insurance | Jakarta | 60,00% |





