Awards
| Awards | Institution | Date |
|---|---|---|
| Liquidity Risk Management Award 2011 | The Asian Banker | April 26th 2012 |
|
Corporate Governance Asia |
March 30th 2012 |
| The Best SME Bank in Indonesia | The Assets | March 25th 2012 |
| Best Local Private Bank in Indonesia | Euromoney |
February 16th 2012 |
|
Asiamoney | January 25th 2012 |
|
Majalah SWA and Indonesia Institute for Corporate Governance (IICG) |
December 19th 2011 |
|
Asia Money | September 29th 2011 |
|
Alpha SEA - 5th Annual Awards | September 12th 2011 |
|
Finance Asia | September 2011 |
| Asia's Best Companies 2011 Category :
|
Majalah Finance Asia | July 27th 2011 |
| The Best Direct Marketing Campaign in Indonesia | Majalah Asian Banking & Finance | July 20th 2011 |
| The Awards for Excellence 2011 Best Indonesian Trade Bank |
Majalah Trade Finance Asia | July 7th 2011 |
|
Finance Asia | July 2011 |
| Banking Efficiency Award 2011 untuk kategori BANK BUMN | Bisnis Indonesia | June 22nd 2011 |
Corporate Governance Asia Recognition Award
2011
|
Corporate Governance Asia | June 20th 2011 |
| The Banking Sevice Excellence Award 2011 Category :
|
Majalah Info Bank dan Marketing Research Indonesia | June 16th 2011 |
| Asia Responsible Entrepreneurship Awards Kategori Investment in People for Wirausaha Mandiri | Enterprise Asia | June 10th 2011 |
| Corporate Image Award 2011 Category The Big Asset National Bank ( Asset .200 trillion) As The Best in Building and Managing Corporae Image |
Frontier & Business Week | June 8th 2011 |
| Investor Award 2011 The Best Bank Award 2011 kategori Bank breast di atas 100T ( 2nd place) | Majalah Investor | June 1st 2011 |
| Service Quality Award Service Quality Diamond Award for category:
|
Majalah Service Excellence bekerja sama dengan Carre -Center for Customer Satisfaction & Loyalty (CCSL) | May 11th 2011 |
| Investor Award 2011 The Best Listed Award 2011 kategori perbankan ( 2nd place) | Majalah Investor | May 4th 2011 |
| The Leading Counterparty Bank in Indonesia 2011 The Best Domestic Trade Finance Bank in Indonesia 2011 |
The Asian Banker | April 7th 2011 |
|
The Asset Triple A Awards Best Trade Finance Bank - Indonesia Best Transaction Banking Bank - Indonesia Best Cash Management Bank - Indonesia |
The Asset Magazine | March 23rd 2011 |
| Indonesian Bank Loyalty Award 2011 Category : Credit Card | MarkPlus Insight dan InfoBank | February 28th 2011 |
| 4DX Gold Certification Awarding Gold certificate for successfully implementing its 4DX (4 Disciplines of Execution) |
Dunamis | February 22nd 2011 |
| Best Private Banking Award | Euromoney | February 17th 2011 |
| Sales agentof Surat Berharga Syariah and Sukuk Ritel Seri SR- 002 | Dirjen Pengelolaan Utang Kementerian Keuangan | February 7th 2011 |
| Tokoh Masyarakat Penggerak Kewirausahaan --- President Director of Bank Mandiri, Mr. Zulkifli Zaini | Kementerian Koperasi dan UKM | February 2nd 2011 |
| 20 Perusahaan Idaman 2010 | Warta Ekonomi | February 1st 2011 |
| 2011 Asia Money Award : Category :
|
Asia Money Magazine | January 26th 2010 |
|
INDONESIA BRAND CHAMPION 2011 Category :
|
MarkPlus Inc. | January 12th 2011 |
Asia's best companies
|
Euromoney | March 2011 |
| Best Managed and Governed Companies - Asia poll 2011 Category: Best overall managed company in Asia - Banking and Financial |
Euromoney | January 6th 2011 |
| Awards | Institution | Date |
|---|---|---|
| Consumer Banking Excellence 2010 Category :
Category :
|
Synovate dan Majalah SWA | October 14th 2010 |
| ICSA Award 2010 untuk Category : Credit Card | Frontier dan Majalah SWA | October 4th 2010 |
The Best Domestic Bank in Indonesia :
|
Asia Money | September 29th 2010 |
| Anugerah Peduli Pendidikan Kategori Perbankan | Kemendiknas | September 24th 2010 |
| Annual Report Award 2009 Kategori BUMN/D Keuangan Listed |
|
September 22nd 2010 |
| Finance Asia Country Award 2010 Category :
|
Finance Asia | August 31st 2010 |
| BUMN Award 2010 Category :
|
Majalah BUMN Track & Forum Humas BUMN | August 6th 2010 |
Alpha South East Asia Award 2010 - Indonesia
|
Alpha South East Asia | August 4th 2010 |
| Quality Award 2010 (rank II) | PT SGS Indonesia | August 3rd 2010 |
Media Humas Award
|
Badan Koordinasi Kehumasan pemerintah (Bakohumas) | July 28th 2010 |
| Indonesian Most Admired Knowledge Enterprise (MAKE) Study 2010 | Dunamis organization Services | July 2010 |
Asia's Best Companies 2010
|
Finance Asia | July 2010 |
| Special 10 Year MT 103 Quality Recognition Award | P. Morgan, JP Morgan Chase & Co | July 1st 2010 |
| PR Program of The Year 2010: #1 Best Corporate Social Responsibility PR For Program Wirausaha Mandiri | Majalah MIX Marketing Communications | June 18th 2010 |
| Corporate Governance Asia Recognition Awards 2010: Asia's Best Companies for Corporate Governance | Corporate Governance Asia/ New Initiative Media Ltd | June 15th 2010 |
| 1st Asian Corporate Director Recognition Awards 2010 : Indonesia (for Mr. Agus Martowardojo) | Corporate Governance Asia/ New Initiative Media Ltd | June 15th 2010 |
| The Best Bank Services Excellence 2009/2010 | Majalah Info Bank dan Marketing Research Indonesia | May 27th 2010 |
| Investor Awards 2010 Top Listed Company :Banking Category | Majalah Investor/Globe Media Group | May 8th 2010 |
| The Asian Banker Transaction Banking Awards --- The Asian Banker Achievement Award for Trade Finance for Indonesia | The Asian Banker | April 19th 2010 |
| - The Strongest Bank Award 2010 in Indonesia - The Indonesian Banker Leadership Achievement Award s 2010 - Agus DW Martowardojo |
The Asian Banker | April 18th 2010 |
| Asset Asian Award 2010 Best Trade Finance Bank - domestic Indonesia | The Asset | March 25th 2010 |
|
The Excellence in Retail Financial Services Awards 2010 Category :
|
The Asian Banker | March 18th 2010 |
| Indonesian Bank Loyalty Award 2010 Category :( Saving Account- Conventional Bank) - 2nd place | MarkPlus Insight dan InfoBank | February 24th 2010 |
| Indonesian Bank Loyalty Award 2010 Category : Credit Card | MarkPlus Insight dan InfoBank | February 24th 2010 |
| The Best Arranger of Indonesian Loan | Euroweek Asia Magazine | February 3rd 2010 |
| Corporate Governance Poll 2009: Over all Best Company in Indonesia for Corproate Governance (3rd place) | Asia Money Magazine | January 28th 2010 |
| FX Poll 2009: Best Domestic Provider of FX Services in Indonesia as voted by Corporates (2nd place) | Asia Money Magazine | January 28th 2010 |
| Cash Management Poll 2009 : Best Local Cash Management Bank in Indonesia as voted by small-sized corporate(2nd place) | Asia Money Magazine | January 28th 2010 |
| Cash Management Poll 2009 : Best Local Cash Management Bank in Indonesia as voted by medium-sized corporate (2nd place) | Asia Money Magazine | January 28th 2010 |
| Cash Management Poll 2009: Best Local Cash Management Bank in Indonesia as voted by Large-Sized Corporate (1st place) | Asia Money Magazine | January 28th 2010 |
| Cash Management Poll 2009: Best Local Currency Cash Management Services in Indonesia as voted by Financial Institution- IDR (1st place) | Asia Money Magazine | January 28th 2010 |
| Indonesia's Best Executive 2009 | Asia Money Magazine | January 28th 2010 |
| Awards | Institution | Date |
|---|---|---|
| Penghargaan Perusahaan Terpercaya (Good Corporate Governance) | Majalah SWA in cooperation with Indonesian Insttitute For Corporate Governance (IICG) | December 23rd 2009 |
| The Banker Award 2009 Bank Of The Year 2009 : Indonesia | The Banker Magazine | December 3rd 2009 |
| Perusahaan Paling Membanggakan : Banking Category | Metro TV | November 30th 2009 |
| Asia Responsible Entrepreneurship Awards Kategori Investment in People | Enterprise Asia | November 24th 2009 |
| Contact Center World Award 2009 (Silver Award) Category:The Best Contact Center Outbond Call Campaign Contact Center World Award 2009 (Silver award) Category : IT Support Contact Center World Award 2009 (Silver award) Category : Workforce Management Planning |
Contact Center World Center | Novembber 9th 2009 |
Media Humas Award 2009 :
|
BAKOHUMAS | October 28th 2009 |
| Lafferty Cards Asia 2009: Indonesia Best Reward Program - Debit Card | Lafferty Group | October 15th 2009 |
| - Best Local Cash Management Bank in Indonesia as voted by Corporates (Large : rank 1 ; Medium : rank 2; Small : rank 2) - Best Cash Management Bank in Indonesia as voted by Financial Institutions |
Asia Money | September 24th 2009 |
| Finance Asia Country Awards : Best Cash Management Bank in Indonesia | Finance Asia | September 3rd 2009 |
| Asia Money Cash Management Poll 2009 Best Local Cash Management Bank Voted By Corporate
Best Local Cash Management Bank Votrd By Financial Institutions Best Local Currency Cash Management Services (by Currency) IDR |
Asia Money | July 2009 |
|
Finance Asia | July 2009 |
| Alpha Southeast Asia's 3rd Annual Best Financial Institution Awards Category : - Best Bank in Indonesia award for the period 2008-2009 - Best Trade Finance Bank - Best Private Wealth Management |
Alpha Southeast Asia | July 23rd 2009 |
| Euromoney Award 2009 For Excellence : Country Award The Best Bank In Indonesia 2009 |
EUROMONEY | July 15th 2009 |
| Corporate Governance Asia Recognition Awards 2009: Asia’asBest Companies for Corporate Governance | Corporate Governance Asia | June 26th 2009 |
| ABFI Banking Award Best Performing Banking 2009 Category : Bank Persero |
ABFI Institute Perbanas | June 24th 2009 |
| Six Sigma Excellence Award 2009 Category : Best Defect Elimination in Service & Transactions |
International Quality & Productivity Centre (IQPC) - Asian Six Sigma Award 2009 | June 16th 2009 |
| STP Award 2008 (Straight Through Processing) For : exceptional quality of payment messages | STP Award 2008 diterima dari JP Morgan Chase NA, NY, USA | June 3rd 2009 |
| STP Award 2008 (Straight Through Processing) For : exceptional quality of payment messages | Deutsche Bank AG (melalui Deutsche Bank Trust Company Americas), NY, USA | June 2nd 2009 |
| The Best Indonesia Contact Center : Category : Excellent Achievement | Indonesia Contact Center Asosiation (ICCA) | May 29th 2009 |
| Good Corporate Governance Award 2009 Category : Best GCG SOE |
Majalah Business Review | May 1st - 2nd 2009 |
| The Best Bank Services Excellence 2008/2009 | Majalah Info Bank dan Marketing Research Indonesia | May 2009 |
| Indonesian Service Quality Award 2009 Category : - Priority Banking Services (2nd) - Regular Banking Services - Domestic Banking (2nd) |
Majalah Marketing & Center For Customers Satisfaction & Loyalty | May 7th 2009 |
| - ISO 9001:2008 Certification for Bank Guarantee Section 1 and 2 - ISO 9001:2008 Certification for Legal & Collateral Document Management Section |
SAI Global | April 2009 |
| Top 100 Emiten 2009 - Best Listed Companies Category : Bank with Capital Market > Rp 2,5 Trillion |
Majalah Investor/Globe Media Group | April 29th 2009 |
| Banking Efficiency Award 2009 - Cateogry : BANK BUMN | Bisnis Indonesia | April 23rd 2009 |
| CALL CENTER AWARD for Excellence Service Performance Category: Call Center Cr4edit Card Services |
CARRE - Center for Customer Satisfaction & Loyalty (CCSL) - Frontier | March 12th 2009 |
| CALL CENTER AWARD for Excellence Service Performance Category : Call Center Banking Services |
CARRE - Center for Customer Satisfaction & Loyalty (CCSL) - Frontier | March 12th 2009 |
| Outstanding Achievement Award for Debit 2008 | Visa Internasional | March 12th 2009 |
| STP Award 2008 (Straight Through Processing) for exceptional quality of payment messages | Wachovia Bank NA, Philadelphia, USA | February 26th 2009 |
| CSR Awards 2008 - Gold : social and economic field of banking services and telematics | Departemen Sosial RI, Corporate Forum for Community Development dan PT Latofisukma Divaente | February 23rd 2009 |
| The Best Local Private Bank in Indonesia - 2009 | Euromoney magazine | February 19th 2009 |
| Top Brand Award 2009 - Category : Credit Card | Frontier Consulting - Majalah Marketing | February 11th 2009 |
| Tax Award - Bank Mandiri as a favorite place of tax payment 2008 (2nd) | Departemen Keuangan - Direktorat Jenderal Pajak | January 29th 2009 |
| Customer Innovation Award; category: Innovation (Program Software AG & Partners Innovation Awards 2008) | Software AG (Singapore) Pte Ltd. | January 9th 2009 |
| ISO 9001: 2000 - Archieve Management | PT Lloyd's Register Indonesia a.n. LRQA Ltd | January 2009 |
| Awards | Institution | Year |
|---|---|---|
| The Best CEO | SWA | 2008 |
| The Best CEO 2007 (2nd) | Warta Ekonomi | 2008 |
| Perusahaan Idaman 2007 (5th) | Warta Ekonomi | 2008 |
| Best Managed Company Kategori: Overall Best Managed Company in Indonesia - Large Cap | Asia Money | 2008 |
| Financial Insights Innovations Awards 2008 - Special Citation for Payments Transformation | Financial Insights | 2008 |
| Bank dengan Jumlah BPR/S Mitra Linkage Program Terbanyak | Bank Indonesia | 2008 |
| Bank dengan Nilai Plafond Awal Linkage Program Terbesar | Bank Indonesia | 2008 |
| Bank dengan Total Baki Debet Linkage Program Terbesar | Bank Indonesia | 2008 |
| Bank dengan Cakupan Wilayah BPR/S Mitra Linkage Program Terluas | Bank Indonesia | 2008 |
| The Best Bank Service Excellence 2007-2008 | Info Bank - Marketing Research Indonesia (MRI) | 2008 |
| Awards | Institution | Year |
|---|---|---|
| Perusahaan Publik Terbaik untuk kategori Perbankan | Indonesian Institute for Corporate Governance | 2007 |
| Corporate Governance Award kategori Best Overall for Corporate Governance in Indonesia | Asia Money | 2007 |
| Best for Disclosure and Transparency | Asia Money | 2007 |
| The Best Executive in Indonesia 2006 | Asia Money | 2007 |
| Call Center Banking | ISO 9001:2000 | 2007 |
| Learning Center | ISO 9001:2000 | 2007 |
| Banking Services & Priority Banking untuk Bank Domestik | Center For Customer Satisfaction & Loyalty | 2007 |
| Bisnis Indonesia Banking Efficiency Award 2007 - Bank BUMN terefisien | Bisnis Indonesia | 2007 |
| Bisnis Indonesia Banking Efficiency Award 2007 - Emiten Bank terefisien | Bisnis Indonesia | 2007 |
| Bisnis Indonesia Banking Efficiency Award 2007 - Bank Terefisien | Bisnis Indonesia | 2007 |
| Banking Service Excellence Award 2007 | MRI- InfoBank | 2007 |
| The Best Manager (Platinum) untuk kategori call center di atas 250 seat | Media I-Call Center - PT Telexindo Bizmedia - ICCA (Indonesia Call Center Association) - FTII (Federasi Teknologi Informasi Indonesia). | 2007 |
| The Best Communication Design Call Center (Platinum) | ||
| The Best Operational Call Center (Gold) | ||
| The Best Infrastructure Design (Gold) | ||
| The Best Team Leader/Supervisor (Silver) | ||
| The Best IT System (1st) | SWA | 2007 |
| The Best IT Team | SWA | 2007 |
| Best Managed Company (4th) | Finance Asia | 2007 |
| Best Corporate Governance (6th) | Finance Asia | 2007 |
| Best Investor Relations (7th) | Finance Asia | 2007 |
| Best CFO (Chief Financial Officer) a.n. Pahala N. Mansury (2nd) | Finance Asia | 2007 |
| The Best Cash Management in Indonesia | Alpha South East Asia(Hongkong) | 2007 |
| The Best Trade Finance Bank in Indonesia | Alpha South East Asia(Hongkong) | 2007 |
| CEO terbaik (1st) | Business Review | 2007 |
| Korporasi Terbaik (4th) | Business Review | 2007 |
| Kinerja saham terbaik (3rd) | Business Review | 2007 |
| Pengembangan SDM terbaik (2nd) | Business Review | 2007 |
| Inovasi Bisnis & Pemasaran (3rd) | Business Review | 2007 |
| Program kepedulian sosial terbaik (4th) | Business Review | 2007 |
| Deposito Bank Mandiri sebagai yang terbaik pada kategori Banking / Finance | Departemen Keuangan (Bapepam-LK dan Ditjen Pajak), Kementerian BUMN, Bank Indonesia, Bursa Efek Jakarta, Komite Nasional Kebijakan Governance dan Ikatan Akuntan Indonesia. | 2007 |
| Agen Penjual terbaik ORI selama 2007 | Departemen Keuangan- Dirjen Pengelolaan Utang | 2007 |
| Produk Tabungan dan Akses | SWA - Perbanas - Synovate | 2007 |
| Reputasi bank secara keseluruhan menyangkut keamanan, popularitas, kemapanan dan gengsi (3rd) | SWA - Perbanas - Synovate | 2007 |
| Kategori biaya dilihat dari bunga simpanan dan biaya transaksi (3rd) | SWA - Perbanas - Synovate | 2007 |
| Terbaik dalam layanan (2nd) | SWA - Perbanas - Synovate | 2007 |
| Terbaik dalam tabungan haji (3rd) | SWA - Perbanas - Synovate | 2007 |
| Terbaik dalam hadiah undian dan progtam rewards (3rd) | SWA - Perbanas - Synovate | 2007 |
| Terbaik dalam SMS/Mobile Banking (2nd) | SWA - Perbanas - Synovate | 2007 |
| Terbaik dalam internet banking (2nd) | SWA - Perbanas - Synovate | 2007 |
| Asia Pacific Customer Service Excellence Award | Asia Customer Service Association (ACSA) | 2007 |
| Collecting Agent Telkom | PT Telkom Tbk. | 2007 |
| The Best Contact Center of The Year untuk kategori di atas 100 seats | Contact Center Assosiation of Singapore | 2007 |
| Bank Of The Year 2007 - Indonesia | The Banker Magazine | 2007 |
| Investor Awards Tokoh Financial Indonesia 2007: Top National Banker 2007 - Agus Martowardojo | Globe Media Group | 2007 |
| Awards | Institution | Year |
|---|---|---|
| Call Mandiri Banking Contact Center for Banking Product, Service and Transaction | ISO 9001:2000 | 2006 |
| Learning Center | ISO 9001:2000 | 2006 |
| Corporate Governance Pool 2006 : Best Company in Indonesia for Disclosure & transparency | Asia Money | 2006 |
| Corporate Governance Poll 2006 Overall Best Company in Indonesia for Corporate Governance | Asia Money | 2006 |
| Asia's Top Executive 2006:The in Indonesia 2006 :Agus Martowardojo | Asia Money | 2006 |
| Indonesian Bank Loyalty Champion Kategori Credit Card | Mark Plus - Indonesian Bank Loyalty Champion | 2006 |
| Service Quality Award 2007 Kategori Banking Services : Regular Banking and Priority Banking for Domestic Banking | Marketing - Center for Customer Satisfaction & Loyalty | 2006 |
| Awards | Institution | Year |
|---|---|---|
| Best domestic providers of FX services | Asia Money | 2005 |
| Best corporate cash management outsourcing capabilities | Asia Money | 2005 |
| Best for innovative FX products and structured ideas 2005 | Asia Money | 2005 |
| Best FX prime booking services for Asian Clients | Asia Money | 2005 |
| Best for currency strategy | Asia Money | 2005 |
| Best post-trade services, including back-office | Asia Money | 2005 |
| The SSX's Most Active Indonesian Government Securities Trading System (IGSTS) Users in Governtment Bonds Trading Category Bank 2005 | Bursa Efek Surabaya / Surabaya Stock Exchange | 2005 |
| Call Center Award dengan predikat Exceptional Service Performance | Center for Customer Satisfaction and Loyalty (CCSL) | 2005 |
| The Best Online Banking 2005 | PC Magazine | 2005 |
| The Best Investor Relations in Banking Sector | Finance Asia | 2005 |
| The Best Performance Bank Th. 2005 untuk kategori layanan mobile / SMS Banking | PT. Telkomsel | 2005 |
| Award of Achievement in Highest Increase in Number of Activated Locations | Western Union Money Transfer | 2005 |
| Mandiri Visa Card mendapatkan penghargaan sebagai "The best loyalty program in 2005" | SWA | 2005 |
| Peringkat pertama kepuasaan pelanggan di industri jasa untuk bidang Priority Banking | SWA | 2005 |
| Indonesia Customer Satisfaction Award (ICSA) - ATM Bank Mandiri, dengan nilai indeks kepuasan nasabah 4.045 | Frontier - SWA | 2005 |
| Posisi 3 untuk kategori Merchant Outlets versi Member Ranking and Card & Merchant Statistical Report | Visa International | 2005 |
| The Outstanding Achiever-Larger Issuer Award 2005 | Visa International | 2005 |
| Banking Service Excellence Award 2006 - Best Overall Performance | Bank Indonesia - InfoBank - MRI (Marketing Research Indoneisa) | 2005 |
| Call Center Award 2006 | Marketing - Center for Customer Satisfaction & Loyalty | 2005 |
| ISO 9001: 2000 Untuk Bidang Compliance dan Treasury Operation Department - Central Operations Group | Badan Sertifikasi Lloyd's Register Indonesia | 2005 |
| Produk Tabungan Terbaik (no.2 nilai 85.16) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Installment SavingTerbaik (no2.nilai 63.76) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Kartu ATM Terbaik (no.2 nilai 80.74) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Mesin ATM tebaik (no.2 nilai 85.40) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Kartu Debet terbaik (no.2 nilai 66.56) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Mobile Bank terbaik (no.2 nilai 72.40) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Internet Banking terbaik (no.2 nilai 65.92) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Layanan Perbankan Terbaik (no.2 nilai 74.24) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Pemenang Overall No.2 nilai 42,42) | SWA - Perbanas - iLead dan Synovate | 2005 |
| Best Domestic Providers of FX Services by corporates - Indonesia | Asia Money | 2005 |
| The Best Credit Card in Marketing Communications | SWA - iLead | 2005 |
| The Best Credit Card in Pricing | SWA - iLead | 2005 |
| Indonesia Best Website 2006 untuk kategori Internet Banking | PC Magazine | 2005 |
| Runner up Untuk Sektor Keuangan dengan predikat "terpercaya" dan menjadi salah satu The Best of top 10 GCG Perception Index 2006 | SWA - The Indonesian Institute for Corporate Governance (IICG) | 2005 |
| E-Learning Award 2006 : The Best E-Learning Provider Kelompok Perusahaan | SWA - DPN Pustekom (Departemen Pendidikan Nasional- Pusat Teknologi Informasi dan Komunikasi Pendidikan) - SWANetwork | 2005 |
| Jumlah linkage (kemitraan) terbesar dengan BPR | Bank Indonesia - Kriya Pranala Award | 2005 |
| Limit kredit (plafon) terbesar yang diberikan kepada BPR | Bank Indonesia - Kriya Pranala Award | 2005 |
| Baki debit (outstanding) terbesar yang diberikan kepada BPR | Bank Indonesia - Kriya Pranala Award | 2005 |
| Penyebaran wilayah atau propinsi terbanyak | Bank Indonesia - Kriya Pranala Award | 2005 |
| Awards | Institution | Year |
|---|---|---|
| Best Trade Finance Bank (Indonesia) | Global Finance | 2004 |
| IPO Retail Marketing: Fund Sourcing Product or Program | Banking Award | 2004 |
| Best Domestic Commercial Bank (Indonesia) | Asia Money | 2004 |
| The Best Local Bank, Indonesia | Finance Asia | 2004 |
| Bank of The Year 2004 Indonesia | The Banker | 2004 |
| Best Bank In Indonesia 2004 | Euromoney | 2004 |
| MIS Innovation Award 2004, Category: IT Governance | Managing Information Strategy | 2004 |
| The Most Stimulating IPO to Capital Market Growth | Majalah BUMN Review | 2004 |
| ICSA 2004: Deposit Account & Mutual Fund | SWA | 2004 |
| Best IPO | Institution | Year |
|---|---|---|
| Deal of The Year, Corporate Finance | Institutional Investor | 2003 |
| Best Overall Equity Deal In Asia | Asia Money | 2003 | Best Privatization In Asia | Asia Money | 2003 |
| Best Bank IPO In Asia | The Asset | 2003 |
| Deal of The Year | CFO Asia | 2003 |
| IPO, Highly Commended | Corporate Finance | 2003 |
| Equity Deal In Asia, Commended | Euromoney | 2003 |
| Indonesia Deal of The Year | The Banker | 2003 |
| Indonesia Country Deal Award | Finance Asia | 2003 |
| Indonesia Equity Deal | IFR Asia | 2003 |
| Best Bonds | Institution | Year |
|---|---|---|
| Best Non-Sovereign Bond 2003 | Emerging Markets | 2003 |
| Best Financial Borrower In Asia | Euromoney | 2003 | Best Credit In Asia | The Asset | 2003 |
| Awards | Institution | Year |
|---|---|---|
| Best Local Bank In Indonesia | Finance Asia | 2003 |
| ICSA:2003 Tabungan Mandiri untuk kategori Saving Account |
SWA | 2003 |
| The Best Performer | VISA Card International | 2003 |
| Best Domestic Bank In Indonesia | Euromoney | 2003 |
| Best Emerging Market Bank | Global Finance | 2003 |
| Best Trade Finance Bank | Global Finance | 2003 |
| Best Bank Capital Deal | Finance Asia | 2003 |
| Best Managed Company | Finance Asia | 2003 |
| Best Domestic Commercial Bank | The Asset | 2003 |
| Bank of The Year | The Bankers | 2003 |
| Bank Teraman | Majalah Pilar | 2003 |
| The Most Excellent In Collecting Customer's Fund for category: Time Deposits (DEPOSITO) Demand Deposits (GIRO) Saving Accounts (TABUNGAN) Total Customer Funds |
The Bankers | 2003 |
| Awards | Institution | Year |
|---|---|---|
| Bank Pengembang Pasar Terbaik di Indonesia | Global Finance, New York | May 2002 |
| Bank Perdagangan Keuangan Terbaik di Indonesia | Global Finance, New York |
June 2002 | Bank Lokal Terbaik | Finance Asia | July 2002 |
| Bank of The Year | The Banker | 2002 |
| Best High-Yield Bank Bond | The Asset | 2002 |
| Indonesia Capital Markets Deal | IFR Asia | 2002 |
| ICSA-2002 : Tabungan Mandiri untuk kategori Saving Account | SWA | 2002 |
| ICSA-2002 : Deposito Mandiri untuk kategori Deposit | SWA | 2002 |
| ISO 9001:2000 di bidang Custodial Services, Trust Services & Depository Bank Services | 2002 | |
| The Best Domestic Bank In Indonesia | Global Finance, New York |
2001 |
| The Best Trade Finance Bank In Indonesia | Global Finance, New York | 2001 | The Best Domestic Commercial Bank In Indonesia | Finance Asia, Hong Kong | 2001 |
| Bank of The Year | The Banker, London |
2001 |
| Bank Terbesar di Indonesia No. 4 di ASEAN dan No. 73 di Asia dan Australia | Asiaweek | 2001 |





