Additional Protection
Various rider selections for you...
Protector Rider
Protection on death or total permanent disability caused by accident has become a priority for many people, especially for those who have families. This additional product is available for age 18-55 years old. This accidental insurance gives you an opportunity to add protection into your investment or your basic savings with reasonable cost. You will have insurance protection benefits up to 100% of the sum covered if you experienced any total permanent disability or died on an accident before you reach 60 years old. This product is available for you.
Benefits Table
| Benefits paid on loss: | Insurance Benefit: |
|---|---|
| At Death | 100% SI |
At Total Permanent Disability:
|
100% SI |
|
60% SI |
|
50% SI |
|
25% SI |
* What thumb meant is both joints of one thumb and index finger is three joints of one index finger
Waiver of Premium Rider
Premium payment insurance is insurance for your basic premium, whereas basic premium payment will be freed from obligation to pay if there is any death risk or; total or continuous permanent disability should occur due to illness or accident for more than 6 months consecutively before you reach 60 years old. AXA Mandiri Financial Services will endure your premium payment, making sure you receive your protection until the end of your insurance period.
Medicash Rider
Medical treatment cost keeps on increasing these days. By having this product, you don’t have to worry because AXA Mandiri will take care of your hospital bill. Medical insurance gives you cash fund to pay your expense during your hospitalization or operation cost. This product is available for customers age 15 days -55 years* old.
Medicash Rider Benefits:
- Cash fund for in-hospitalized with maximum period of 120 days
- Cash fund with twice amount for ICU in-hospitalized with maximum period of 60 days
- Death benefit with the amount of 10x of daily cash fund if the Insurer dies
- 15% No Claim Discount for the next annual premium payment if there is no claim for three (3) consecutive years
- 4 Plan Choices that suit your needs, either in IDR or USD
Tabel Pilihan Plan
| Benefits Type | Bronze Plan | Silver Plan | Gold Plan | Platinum Plan | ||||
|---|---|---|---|---|---|---|---|---|
| IDR (000) | US $ | IDR (000) | US $ | IDR (000) | US $ | IDR (000) | US $ | |
| Daily Cash Fund (Max. 120 days) | 250 | 50 | 500 | 100 | 750 | 150 | 950 | 200 |
| Daily Cash Fund for ICU (Max 60 days) | 500 | 100 | 1.000 | 200 | 1.500 | 300 | 2.000 | 400 |
| Death Benefits | 2.500 | 500 | 5.000 | 1.000 | 7.500 | 1.500 | 9.500 | 2.000 |
Annual Premium Table (IDR/in thousands)
| Age | Bronze Plan | Silver Plan | Gold Plan | Platinum Plan | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 0-3 | 26 | 317 | 520 | 634 | 780 | 951 | 988 | 1.205 |
| 4-9 | 122 | 179 | 243 | 357 | 365 | 536 | 462 | 679 |
| 10-17 | 122 | 179 | 243 | 357 | 365 | 536 | 462 | 679 |
| 18-29 | 122 | 181 | 244 | 244 | 366 | 542 | 463 | 687 |
| 30-34 | 123 | 257 | 245 | 515 | 368 | 772 | 466 | 978 |
| 35-39 | 184 | 358 | 368 | 717 | 552 | 1.075 | 699 | 1.362 |
| 40-44 | 271 | 415 | 541 | 830 | 812 | 1.246 | 1.028 | 1.578 |
| 45-49 | 283 | 424 | 566 | 848 | 850 | 1.272 | 1.076 | 1.611 |
| 50-54 | 459 | 499 | 918 | 999 | 1.378 | 1.498 | 1.745 | 1.897 |
| 55-59 | 738 | 643 | 1.477 | 1.287 | 2.215 | 1.930 | 2.806 | 2.445 |
Tabel Premi Tahunan (US Dollar)
| Age | Bronze Plan | Silver Plan | Gold Plan | Platinum Plan | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 0-3 | 52,00 | 63,40 | 104,00 | 126,80 | 156,10 | 190,30 | 208,10 | 253,70 |
| 4-9 | 24,30 | 37,50 | 48,70 | 75,00 | 73,00 | 112,50 | 97,40 | 150,00 |
| 10-17 | 24,30 | 37,50 | 48,70 | 75,00 | 73,00 | 112,50 | 97,40 | 150,00 |
| 18-29 | 24,40 | 36,20 | 48,80 | 72,40 | 73,20 | 108,40 | 92,60 | 137,40 |
| 30-34 | 24,60 | 51,40 | 49,00 | 103,00 | 73,60 | 154,40 | 93,20 | 195,60 |
| 35-39 | 36,80 | 71,60 | 73,60 | 143,40 | 110,40 | 215,00 | 139,80 | 272,40 |
| 40-44 | 54,20 | 83,00 | 108,20 | 166,00 | 162,40 | 249,20 | 205,60 | 315,60 |
| 45-49 | 56,60 | 84,80 | 113,20 | 169,60 | 170,00 | 254,40 | 215,20 | 322,20 |
| 50-54 | 91,80 | 99,80 | 183,60 | 199,80 | 275,60 | 299,60 | 349,00 | 379,40 |
| 55-59 | 147,60 | 128,60 | 295,40 | 257,40 | 443,00 | 386,00 | 561,20 | 489,00 |
* Age 56 – 59 is only for extension
CI (Chronic Illness) Care Rider
Chronic illness insurance is a rider in which benefits the insurer up to 100% of the sum insured if the insurer has one of the 34 chronic illness types insured before age 65.
Fees
Below are investment fund maintenance fees.
Fees for Mandiri Rencana Sejahtera Product:
- Discrepancy between the Bid and Offer unit price is 5%
- Insurance cost is based on age, sex, sum insured and lanilla risk regarding to the insurer and rider (if applicable)
- Administration fee 25.000 IDR / 2,5 USD will be deducted every month you’re your Investment Value
Fees for Mandiri Investasi Sejahtera:
- Discrepancy between the Bid and Offer unit price is 5%
- Insurance cost is based on age, sex, sum insured and lanilla risk regarding to the insurer and rider (if applicable)
- Administration fee 25.000 IDR / 2,5 USD will be deducted every month you’re your Investment Value
- 2,3% premium fees will be deducted from the Early Investment Value
Other Informations
- Transaction statement will be sent annually to inform the latest position of your Investment Value.
- • You can monitor the unit price at Bisnis Indonesia every day or contact our Customer Service at 021-5296 2331.





